Christmas Dinner for 8
A Christmas Dinner for 8 with all the trimmings: higher-welfare Stuffed Crown of Turkey; roast potatoes; parsnips; carrots; sprouts; pigs in blankets; stuffing and gravy. Ready in 3 hrs 20 mins.
To check availability in your area, please enter your postcode
Tell Me More
*Please note: the turkey needs defrosting before cooking. It takes a minimum of 48 hours to defrost in the fridge. Please refer to defrost instructions on pack. Once fully defrosted our dinner for 8 cooks in 3 hours 20 mins.
Our Christmas dinner for 8 bundle has everything you need for a complete Christmas dinner, with everything from the Christmas turkey to all the Christmas sides that bring it all together.
Full bundle contents:
- Higher-welfare Stuffed Crown of Turkey (8)
- 1x Pork & Apricot Stuffing (8)
- 2x Pigs in Blankets (8)
- 2x Roast Potatoes (4)
- 2x Roast Carrots with Marmalade (4)
- 2x Roast Parsnips with Maple & Thyme (4)
- 2x Brussels Sprouts with Chestnuts & Cranberries (4)
- 2x Traditional Gravy
COOK woodland turkeys are raised to the highest welfare standards on small farms in East Anglia and have been recognised with a Good Turkey Award by Compassion In World Farming. They are reared outdoors in woodlands with freedom to roam 24hrs a day.
How to store your Christmas Dinner Bundle...
Here is an example on how to store your Christmas Dinner Bundle in your freezer.
- Remove the turkey from the packaging and place it in the drawer.
- Place sprouts besides it.
- Remove the potatoes, carrots & parsnips from the packaging and pop them into separate freezer bags.
- Gravy goes in the back & don't forget the stuffing!
- Place the pigs in blankets on top.
- And lastly, don't forget to cut out the instructions so you don't loose them!
Ingredients
Stuffed Crown of Turkey
Roast Carrots with Marmalade
Pigs in Blankets
Roast Potatoes
Potatoes (98%), Rapeseed Oil, Salt.
Traditional Gravy
Brussels Sprouts with Chestnuts & Cranberries
Roast Parsnips with Maple & Thyme
Pork & Apricot Stuffing
Nutrition
Crown of Turkey
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Fibre (g) | ||
| Sodium (g) | ||
| Salt (g) |
Roast Parsnips with Maple & Thyme
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Fibre (g) | ||
| Salt (g) |
Pigs in Blankets
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Fibre (g) | ||
| Sodium (g) | ||
| Salt (g) |
Roast Potatoes
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Fibre (g) | ||
| Salt (g) |
Traditional Gravy
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Fibre (g) | ||
| Sodium (g) | ||
| Salt (g) |
Roast Carrots with Marmalade
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Fibre (g) | ||
| Salt (g) |
Brussels Sprouts with Chestnuts & Cranberries
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Salt (g) |
Pork & Apricot Stuffing
| Typical Values | Per 100g | Per Portion |
|---|---|---|
| Energy (kJ) | ||
| Energy (cal) | ||
| Protein (g) | ||
| Carbohydrate (g) | ||
| of which sugars (g) | ||
| Fat (g) | ||
| of which are saturates (g) | ||
| Salt (g) |
"Would recommend to anyone, it meant I could spend more time with everyone." - Jenni on TrustPilot
What's in our Christmas Dinner for 8
Complete your meal...

Quick View
Raspberry Pavlova

Quick View
Glazed Apple Tart

Quick View
Sticky Toffee Roulade

















