Strawberry Candy Canes
Natural Strawberry Candy Canes.
To check availability in your area, please enter your postcode
Ingredients
Sugar, Glucose, Natural Flavourings, Natural Colours, Citric Acid
Nutrition
Strawberry Candy Canes
| Typical Values | Per 100g |
|---|---|
| Energy (kJ) | 462.46 |
| Energy (cal) | 110.36 |
| Protein (g) | 0.005 |
| Carbohydrate (g) | 27.4 |
| of which: sugars (g) | 18.2 |
| Fat (g) | 0.09 |
| of which are saturates (g) | 0.002 |
| Salt (g) | 0.01 |







