



















"Turkey that clucks and struts with flavour, beautifully succulent" - Tom Parker Bowles, The Daily Mail
Christmas Dinner For 2
A succulent breast with stuffing and all the trimmings. A feast for 2 for £17.12 a head.
To check availability in your area, please enter your postcode
Tell Me More
We’re sorry to say our Turkey for Two has now sold out. We can’t believe we’re saying that, but demand was unprecedented this year and turkeys have to be ordered back in the spring.
*Please note: the turkey needs to be defrosted before cooking and the dinner for 2 cooks in 1 hour 45 minutes. Please refer to defrost instructions on pack.
Sourcing Our Turkey
Reared outdoors with freedom to roam 24hrs a day, COOK turkeys are raised to the highest welfare standards on small farms in East Anglia and have been recognised with a Good Turkey Award by Compassion In World Farming.
Nutrition
Stuffed Turkey Breast For Two
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 536 | 1,260 |
Energy (cal) | 127 | 298 |
Protein (g) | 16 | 37.6 |
Carbohydrate (g) | 5.5 | 12.9 |
of which sugars (g) | 0.5 | 1.2 |
Fat (g) | 4.5 | 10.6 |
of which are saturates (g) | 1.6 | 3.8 |
Fibre (g) | 0.6 | 1.4 |
Sodium (g) | 0.34 | 0.79 |
Salt (g) | 0.85 | 1.975 |
Roast Parsnips with Vicenza Cheese
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 782 | 665 |
Energy (cal) | 187 | 159 |
Protein (g) | 6 | 5.1 |
Carbohydrate (g) | 17.9 | 15.2 |
of which sugars (g) | 7.2 | 6.1 |
Fat (g) | 8.8 | 7.5 |
of which are saturates (g) | 2.6 | 2.2 |
Fibre (g) | 6.5 | 5.5 |
Sodium (g) | 0.08 | 0.07 |
Salt (g) | 0.2 | 0.175 |
Pigs in Blankets
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 977 | 371 |
Energy (cal) | 235 | 89 |
Protein (g) | 14.7 | 5.6 |
Carbohydrate (g) | 4 | 1.5 |
of which sugars (g) | 0.8 | 0.3 |
Fat (g) | 17.8 | 6.8 |
of which are saturates (g) | 6.6 | 2.5 |
Fibre (g) | 0.5 | 0.2 |
Sodium (g) | 0.71 | 0.27 |
Salt (g) | 1.775 | 0.675 |
Roast Potatoes
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 1,056 | 1,267 |
Energy (cal) | 252 | 302 |
Protein (g) | 3.2 | 3.8 |
Carbohydrate (g) | 30.7 | 36.8 |
of which sugars (g) | 1.5 | 1.8 |
Fat (g) | 12.3 | 14.8 |
of which are saturates (g) | 0.8 | 1 |
Fibre (g) | 3.3 | 4 |
Sodium (g) | 0.2 | 0.24 |
Salt (g) | 0.5 | 0.6 |
Turkey Gravy
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 424 | 424 |
Energy (cal) | 102 | 102 |
Protein (g) | 6.9 | 6.9 |
Carbohydrate (g) | 5.4 | 5.4 |
of which sugars (g) | 1.3 | 1.3 |
Fat (g) | 5.7 | 5.7 |
of which are saturates (g) | 1.2 | 1.2 |
Fibre (g) | 0.7 | 0.7 |
Sodium (g) | 0.43 | 0.43 |
Salt (g) | 1.075 | 1.075 |
Roasted Carrots with Orange & Thyme
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 469 | 399 |
Energy (cal) | 113 | 96 |
Protein (g) | 0.6 | 0.5 |
Carbohydrate (g) | 10 | 8.5 |
of which sugars (g) | 9.3 | 7.9 |
Fat (g) | 6.7 | 5.7 |
of which are saturates (g) | 1.9 | 1.6 |
Fibre (g) | 5.1 | 4.3 |
Sodium (g) | 0.24 | 0.2 |
Salt (g) | 0.6 | 0.5 |
Brussels Sprouts & Buttered Leeks
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 354 | 301 |
Energy (cal) | 85 | 72 |
Protein (g) | 3.5 | 3 |
Carbohydrate (g) | 4.3 | 3.7 |
of which sugars (g) | 3.3 | 2.8 |
Fat (g) | 4.7 | 4 |
of which are saturates (g) | 2.5 | 2.1 |
Fibre (g) | 5.6 | 4.8 |
Sodium (g) | 0.22 | 0.19 |
Salt (g) | 0.55 | 0.475 |
How We Make It At Our Kitchen
- The stuffing is made by sweating onions and leeks in rapeseed oil until soft and sweet, then mixing them through gluten-free Cumberland sausage meat, along with dried cranberries.
- The turkey breast portions are seasoned with a little salt and pepper, before being filled with a generous quantity of stuffing.
- Finally, they are covered with slices of sweet-cured streaky bacon and garnished with a sprig of rosemary.
Ingredients
Stuffed Turkey Breast For Two
Turkey Breast (52%), Sausagemeat (17%) (Pork Shoulder, Pork Belly, Water, Gluten Free Rusk (Dehydrated Potato, Rice Flour, Salt, Dextrose),Salt, Herbs, Sugar, Spices, Antioxidant Sodium Ascorbate)), Streaky Bacon (15%) (Pork, Salt, Dextrose, Vinegar, Preservatives (Sodium Nitrite, Potassium Nitrate), Antioxidant (Sodium Ascorbate), Smoke), Onion, Orange Slices (3%), Apricots (3%) (Preservative: Sulphur Dioxide), Ginger Puree, Thyme, Rapeseed Oil, Orange Zest, Bay Leaves, Sage, Parsley, Ground Ginger [Sulphites].
Roast Parsnips with Vicenza Cheese
Parsnips (83%), Regato Cheese [Milk] (5%), Rapeseed Oil, Vicenza Cheese [Milk] (4%) (Firming Agent: Calcium Chloride), Polenta (3%), Black Pepper.
Pigs in Blankets
Pork (58%), Bacon (28%) (Pork Belly, Water, Salt, Antioxidant (Sodium Ascorbate), Preservatives (Potassium Nitrate, Sodium Nitrite), Water, Rusk (Salt, Raising Agent: Ammonium Carbonate), Seasoning (Salt, Spices, Sugar, Herbs, Potato Starch).
Roast Potatoes
Potatoes (86%), Rapeseed Oil (12%), Salt.
Turkey Gravy
Water, Chicken Wings (19%), Turkey Stock (5%) (Turkey, Water, Salt, Yeast Extract, Natural Flavouring, Sunflower Oil, Sugar, Dried Onion, Lemon Juice Concentrate), Gluten Free Flour Blend (Rice, Potato, Tapioca, Maize, Buckwheat), Carrots, Onions, Celery, Rapeseed Oil, Garlic, Tomato Puree, Salt, Sage, Thyme, Rosemary, Bay Leaves.
Roasted Carrots with Orange & Thyme
Carrots (89%), Orange Juice (3%), Rapeseed Oil, Butter [Milk] (3%), Orange Peel, Salt, Thyme, Black Pepper.
Brussels Sprouts & Buttered Leeks
Brussels Sprouts (58%), Leeks (37%), Butter [Milk] (4%), Parsley, Salt, Black Pepper.
"Turkey that clucks and struts with flavour, beautifully succulent" - Tom Parker Bowles, The Daily Mail
Complete your meal...
Quick View
Bread Sauce
Quick View
Cranberry Sauce with Port & Orange
Quick View
Chocolate & Ginger Mousse



