















“What a great Christmas dinner as a veggie!" - Emily
Christmas Veggie Dinner for 2
A veggie Christmas feast: a Portobello Mushroom Wellington with all the festive trimmings and our new winter vegetable gravy, all for £10.87 a head.
To check availability in your area, please enter your postcode
Tell Me More
*Please note: the Mushroom Wellington can be cooked from frozen and the lunch cooks in 70 minutes.
Nutrition
Portobello Mushroom Wellington
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 1,075 | 1,935 |
Energy (cal) | 258 | 464 |
Protein (g) | 4.6 | 8.3 |
Carbohydrate (g) | 18.2 | 32.8 |
of which sugars (g) | 1.3 | 2.3 |
Fat (g) | 18 | 32.4 |
of which are saturates (g) | 10.2 | 18.4 |
Fibre (g) | 1.8 | 3.2 |
Sodium (g) | 0.13 | 0.24 |
Salt (g) | 0.325 | 0.6 |
Roast Parsnips with Vicenza Cheese
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 782 | 665 |
Energy (cal) | 187 | 159 |
Protein (g) | 6 | 5.1 |
Carbohydrate (g) | 17.9 | 15.2 |
of which sugars (g) | 7.2 | 6.1 |
Fat (g) | 8.8 | 7.5 |
of which are saturates (g) | 2.6 | 2.2 |
Fibre (g) | 6.5 | 5.5 |
Sodium (g) | 0.08 | 0.07 |
Salt (g) | 0.2 | 0.175 |
Roast Potatoes
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 1,056 | 1,267 |
Energy (cal) | 252 | 302 |
Protein (g) | 3.2 | 3.8 |
Carbohydrate (g) | 30.7 | 36.8 |
of which sugars (g) | 1.5 | 1.8 |
Fat (g) | 12.3 | 14.8 |
of which are saturates (g) | 0.8 | 1 |
Fibre (g) | 3.3 | 4 |
Sodium (g) | 0.2 | 0.24 |
Salt (g) | 0.5 | 0.6 |
Winter Vegetable Gravy
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 147 | 147 |
Energy (cal) | 35 | 35 |
Protein (g) | 0.9 | 0.9 |
Carbohydrate (g) | 6.2 | 6.2 |
of which sugars (g) | 1.7 | 1.7 |
Fat (g) | 0.5 | 0.5 |
of which are saturates (g) | 0.1 | 0.1 |
Fibre (g) | 0.8 | 0.8 |
Sodium (g) | 0.2 | 0.2 |
Salt (g) | 0.5 | 0.5 |
Roasted Carrots with Orange & Thyme
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 469 | 399 |
Energy (cal) | 113 | 96 |
Protein (g) | 0.6 | 0.5 |
Carbohydrate (g) | 10 | 8.5 |
of which sugars (g) | 9.3 | 7.9 |
Fat (g) | 6.7 | 5.7 |
of which are saturates (g) | 1.9 | 1.6 |
Fibre (g) | 5.1 | 4.3 |
Sodium (g) | 0.24 | 0.2 |
Salt (g) | 0.6 | 0.5 |
Brussels Sprouts & Buttered Leeks
Typical Values | Per 100g | Per Portion |
---|---|---|
Energy (kJ) | 354 | 301 |
Energy (cal) | 85 | 72 |
Protein (g) | 3.5 | 3 |
Carbohydrate (g) | 4.3 | 3.7 |
of which sugars (g) | 3.3 | 2.8 |
Fat (g) | 4.7 | 4 |
of which are saturates (g) | 2.5 | 2.1 |
Fibre (g) | 5.6 | 4.8 |
Sodium (g) | 0.22 | 0.19 |
Salt (g) | 0.55 | 0.475 |
Ingredients
Portobello Mushroom Wellington
Puff Pastry (39%) (Wheat Flour, Butter [Milk], Water, Salt), Portobello Mushrooms (14%), Celeriac (12%), Onions, Chestnut Mushrooms (4%), Double Cream (3%) [Milk], Crème Fraîche [Milk] (Preservative: Potassium Sorbate), Dark Speckled Lentils [Wheat and Barley Gluten], Chestnuts, Free Range Pasturised Egg Yolk, Rapeseed Oil, Garlic (2%), White Wine (2%) (Preservative: Sulphur Dioxide), Pine Nuts, Parsley, Spinach, Butter [Milk], Water, Salt, Cornflour, Tarragon, Black Pepper.
Roast Parsnips with Vicenza Cheese
Parsnips (83%), Regato Cheese [Milk] (5%), Rapeseed Oil, Vicenza Cheese [Milk] (4%) (Firming Agent: Calcium Chloride), Polenta (3%), Black Pepper.
Roast Potatoes
Potatoes (86%), Rapeseed Oil (12%), Salt.
Winter Vegetable Gravy
Water, Carrots (6%), Onion (6%), Gluten Free Flour Blend (Rice, Potato, Tapioca, Maize, Buckwheat), Celery (3%), Vegetable Mirepoix Stock (3%) (Concentrated Vegetables (Carrot, Leek, Parsnip, Mushroom, Onion), Water, Yeast Extract, Salt, Corn Flour), Garlic, Tomato Puree, Porcini Mushroom Stock (Mushroom Juice Concentrate, Yeast Extract, Mushroom Powder (including Porcini), Water, Salt, Sunflower Oil), Salt, Rapeseed Oil, Thyme, Rosemary, Sage, Bay Leaves.
Roasted Carrots with Orange & Thyme
Carrots (89%), Orange Juice (3%), Rapeseed Oil, Butter [Milk] (3%), Orange Peel, Salt, Thyme, Black Pepper.
Brussels Sprouts & Buttered Leeks
Brussels Sprouts (58%), Leeks (37%), Butter [Milk] (4%), Parsley, Salt, Black Pepper.
“What a great Christmas dinner as a veggie!" - Emily
Complete your meal...
Quick View
Chocolate & Hazelnut Meringue Parfait
Quick View
Marmalade Roasted Carrots & Parsnips



